Wampo5 only earns when you sell. Commission comes off your payout — never charged to the buyer — and the rate is tuned to the sale price so a $2 sale and a $2,000 sale both feel fair.
The idea
A single flat percentage punishes high-value sellers — 8% on a $2,000 fridge is $160 for the same work as a $20 sale. So each category's rate slides down as the price rises, following a smooth curve between a ceiling rate and a floor rate.
Every top-level category has its own scale, calibrated to how much margin that kind of item typically carries. Sub-categories inherit their parent's scale.
The rate is read from a single item's price, so buying two of something is charged at the same rate as buying one.
The fee is worked out and recorded the moment an order is placed, so it never changes on you afterwards — even if the category's scale is later re-tuned.
Four models
The rate glides down as the price climbs. Cheap items pay the higher end of the range, big-ticket items the lower end — a smooth curve, never a cliff edge. Most physical goods use this.
A flat percentage that can never exceed a set dollar amount per item. Keeps the fee sensible on unusually high-value sales in a category.
A fixed fee per sale or lead instead of a percentage — used for vehicles, property, services and jobs, where deals usually close off-platform. Never a charge just to post a listing.
No commission at all. Reserved for categories the marketplace chooses to run at zero cost to sellers.
Try it
Pick a category and drag the price. The commission is what comes off your payout on one item; everything else is yours. On a delivered order the rate applies to the delivery fee too, since that is paid to you along with the item.
Rate across the $5.00–$700.00 band
Every category
Sliding categories show the ceiling rate (on the cheapest items) sliding to the floor rate (on the priciest). Flat categories charge a fixed fee per sale instead. Posting a listing is always free.
| Category | Model | Price band | Rate / fee |
|---|---|---|---|
| Gifts & Cards | slide | $1.00 – $50.00 | 14.0% → 9.00% |
| Fashion & Beauty | slide | $2.00 – $60.00 | 13.0% → 8.00% |
| Collectibles & Art | slide | $5.00 – $500.00 | 13.0% → 7.00% |
| Health & Wellness | slide | $2.00 – $120.00 | 12.0% → 7.00% |
| Kids & Baby | slide | $2.00 – $120.00 | 11.0% → 7.00% |
| Sports & Leisure | slide | $3.00 – $150.00 | 11.0% → 7.00% |
| Pets & Animals | slide | $2.00 – $60.00 | 11.0% → 7.00% |
| Music & Instruments | slide | $10.00 – $400.00 | 11.0% → 6.00% |
| Garden & Outdoors | slide | $2.00 – $120.00 | 10.0% → 6.00% |
| Furniture & Home | slide | $10.00 – $600.00 | 10.0% → 5.00% |
| Tools & Hardware | slide | $3.00 – $250.00 | 10.0% → 5.00% |
| Home Appliances | slide | $15.00 – $600.00 | 9.00% → 5.00% |
| Information & Technology | slide | $10.00 – $600.00 | 9.00% → 5.00% |
| Electronics | slide | $5.00 – $700.00 | 9.00% → 4.50% |
| Phones & Tablets | slide | $10.00 – $700.00 | 8.00% → 4.00% |
| Business & Industrial | slide | $10.00 – $800.00 | 8.00% → 4.00% |
| Books & Education | slide | $1.00 – $40.00 | 8.00% → 5.00% |
| Grocery & Food Items | slide | $1.00 – $30.00 | 7.00% → 4.00% |
| Food & Agriculture | slide + cap | $1.00 – $200.00 | 7.00% → 4.00%, ≤ $30.00 |
| Real Estate | flat | — | $20.00/sale |
| Vehicles | flat | — | $15.00/sale |
| Mining & Industrial Services | flat | — | $5.00/sale |
| Jobs | flat | — | $5.00/sale |
| Professional & Consulting Services | flat | — | $3.00/sale |
| Event & Entertainment Services | flat | — | $2.50/sale |
| Transport & Logistics Services | flat | — | $2.00/sale |
| Tradesman Services | flat | — | $1.50/sale |
| Home & Personal Services | flat | — | $1.50/sale |
Nothing is hidden. Every sale is itemised in your seller dashboard under Finance → Commissions — the model used, the exact rate, the amount charged and what you kept, for each order. You're never charged to post a listing, on any plan — commission only applies when an item actually sells.
Launch a storefront for free and only pay when you sell. See the plans, or learn how auctions and verified badges help you sell faster.